Use the "widget" windows below to filter by geographical focus and interest area. The default view lists all organizations. To narrow the selection choose specific geographical or interest areas.
FINE PRINT: For search purposes, an organization's address is not the same as their region. The geographical region reflects the organizations area of geographical focus. That said, you also need to understand that the geographical sorting is hierarchical. If you search "Is All Of" "Bay Area Region" (left window) "Is All Of" "Interest Area: Housing" (right window) it will return all housing groups that work within the geographical area of the Bay Area, including those who, for example, only work on housing in Oakland. You can also change the search widget to select "Is One Of" this creates what is know of as an "OR" search.
| Articles and Profile | Website | |
|---|---|---|
| info@andnet.org | http://www.andnet.org/ | |
apen@apen4ej.org | http://www.apen4ej.org/index.htm | |
| www.baylocalize.org | ||
| http://blackalliance.org/main/ | ||
| http://www.self-sufficiency.org/ | ||
| info@cpehn.org | http://www.cpehn.org/ | |
| http://www.calreinvest.org/ | ||
| info@ceh.org | http://www.ceh.org/index.php | |
| info@cbecal.org | http://www.cbecal.org/index.html | |
| http://www.browercenter.org/ | ||
| www.ecomerritt.org | ||
| info@sfearn.org | http://www.sfearn.org/site/index.php | |
| http://www.earthhousecenter.org/ | ||
| staff@ebho.org | http://www.ebho.org/ | |
| info@ebparks.org | http://www.ebparks.org/ | |
| info@workingeastbay.org | http://www.workingeastbay.org/ | |
| info@edtrustwest.org | http://www2.edtrust.org/edtrust/etw/ | |
| http://www.ellabakercenter.org | ||
| info@maringrassroots.org | www.maringrassroots.org | |
| info@gripcommunity.org | http://www.gripcommunity.org/index.html | |
| http://www.greenforall.org | ||
| info@greenbelt.org | http://www.greenbelt.org/ | |
| questions@greenlining.org | http://greenlining.org/index.php | |
| hri@housingrights.com | http://www.housingrights.org/index.htm | |
| info@insightcced.org | http://www.insightcced.org/program-work/legal | |
| info@iseje.org | http://iseje.org/index.php | |
| http://www.mandelamarketplace.org/index.html | ||
| info@marincitycdc.org | http://www.marincitycdc.org/ | |
| www.media-alliance.org | ||
| http://www.missiontoseafarers.org/ | ||
| info@next10.org | http://www.next10.org/index.html | |
| caacornoaro@acorn.org | http://acorn.org/index.php?id=13078 | |
| http://www.oaklandrising.org/ | ||
| info@pacinst.org | http://www.pacinst.org/ | |
| info@publicadvocates.org | http://www.publicadvocates.org/ | |
| http://www.rprogress.org/index.htm | ||
| info@somosmayfair.org | http://www.somosmayfair.org/ | |
| webmaster@TransFormCA.org | http://transformca.org/ | |
| info@coloredgirls.org | www.coloredgirls.org | |
| http://www.womensinitiative.org/index.htm |
News and events from the SEC newsletter and UH calendar
Interest area: Housing
Interest area: Jobs
Interest Area: Environmental Justice
Interest Area: Advocacy
- Tell the Governor to Support Safe Routes to School (09/7)
- REDI General Plan Campaign Update (03/25)
- REDI Leader Profile (10/29)
- REDI Campaign Updates (11/19)
- Advocacy Overview (12/11)
